World Pear Review
2009 Edition
Table of Contents
|
Foreword |
2 |
| Table of Contents | 3 |
| Charts | 5 |
|
Tables |
6 |
| Chasing Added Value | 7 |
| I. Production of Pears | 13 |
| Pear Production Again Tops 20 Million Metric Tons in 2008 | 13 |
| Mixed Experiences by Region | 15 |
| Increased Concentration of Pear Production | 17 |
| Fruits That Compete With Pears | 18 |
| Future of Global Pear Production | 20 |
| Situation and Outlook for Major Producing Countries | 21 |
| Common Factors Affecting Major Pear Producing Countries | 21 |
| China the Indomitable | 24 |
| Italy Holds Steady | 25 |
| Pears' Attractiveness Dims in United States | 25 |
| Argentina Overcomes the Odds | 26 |
| Spain in Retreat | 26 |
| South Korea Attempts to Maintain Past Advances | 26 |
| Japan Faces Slow Decline | 27 |
| South Africa Adjusts to Unusual Changes | 27 |
| Turkey Past Peak | 27 |
| Rebound Possible in Chile | 28 |
| Consolidation in France | 28 |
| Pause in Expansion in Belgium | 28 |
| Stability in the Netherlands | 29 |
| Portugal Remains Vulnerable | 29 |
| Greece Makes Progress | 29 |
| Australia under Fire | 29 |
| New Zealand Goes for Gold | 30 |
| Role of Major Net Importers | 30 |
| Canada Looks for Niches | 31 |
| Other Pear Producing Countries | 31 |
| Prospects for Different Pear Varieties, by Region | 32 |
| The Challenges and Opportunities of Asian Pears | 37 |
| II. Trade in Fresh Pears | 38 |
| Pear Trade to Slow in 2008-09 | 38 |
| Major Exporters and Importers of Fresh Pears | 39 |
| Importance of Regional Trade Flows | 42 |
| Competitiveness in Major Country Markets | 46 |
| Outlook for Trade in Fresh Pears | 47 |
| III. Consumption of All Pears | 49 |
| Divergences in Pear Availability Continue to Widen | 49 |
| Major Uses of Pears in 2006-08 | 50 |
| Domestic Fresh Use Per Capita | 53 |
| How Pear Consumption Has Changed | 55 |
| Future Prospects for Fresh Pear Consumption | 60 |
| IV. Prices and Marketing Margins | 62 |
| Joyride for Retail Prices Ending | 62 |
| Grower Prices Reflect Upswing in United States | 64 |
| Effects of Varieties and Strains on Pear Prices | 66 |
| Effect of Foreign Trade on Prices | 67 |
| Role of Marketing Margins for Fresh Pears | 71 |
| Implications for Pear Demand | 74 |
| V. Productivity and Efficiency in Production and Marketing | 76 |
| The Competitive Imperative | 76 |
| Other Factors Affecting Competitiveness | 80 |
| Competitiveness Rankings in 2009 | 84 |
| VI. Pear Processing | 84 |
| Pear Processing Under Pressure Again | 85 |
| Changing Locations for Processing Pears | 88 |
| Processing Industry Trends | 90 |
| Trade Flows in Processed Pears | 94 |
| Future Prospects for the Processed Pear Sector | 95 |
| VII. Critical Issues for the Pear Industry | 95 |
| Controlling Costs without Hurting Quality | 96 |
| Coping with Excessive Regulation | 97 |
| Tapping Innovation | 99 |
| Country Index | |
| Charts | |
| World: Estimated Pear Production, by Type, 1997-2008 | 14 |
| Southern Hemisphere: Pear Production, 1997-2008 | 16 |
| World: Exports of Fresh Pears, 1989-2008 | 38 |
| World, Asian Four and Rest
of World: Per Capita Supplies of Asian, Western and All Pears, 1997-2008 |
49 |
| United States: Per Capita Consumption of Pears, by Use, Selected Years, 1979-2007 | 56 |
| Japan: Quantity of Fresh Pears Purchased per Household, Selected Years, 1980-2008 | 57 |
| Canada: Per Capita Consumption of Fresh Apples and Fresh Pears, 1994-2007 | 58 |
| United States: Retail Prices of Selected Fruits, 1995-2008 | 62 |
| United States: Season Average
Grower Prices of Bartlett Pears and All Other Pears, 1995-2008 |
65 |
| EU-27: Average Prices of Imported Pears, 1999-2008 | 68 |
| Prices of Argentine Exports
and Russian Imports of Fresh Pears, monthly, Jan 2007-Jun 2008 |
69 |
| Prices of U.S. Exports to Mexico
and of Mexican Wholesale Import Prices of Fresh Pears, 2007-2008 |
71 |
| United States: Marketing Margins for Fresh Pears, 1995-2007 | 72 |
| France: Retail and Producer Prices of Fresh Pears, 1999-2008 | 73 |
| Major Processing Countries: Share of Pear Supplies Processed, 2002-04 and 2006-08 | 87 |
| Tables | |
| World: Harvested Area and Production of Pears, by Region, 1997-99 and 2005-07 | 15 |
| Top Pear Producing Countries: 1989-91, 1999-01, 2005-07 and 2008 | 17 |
| World: Production of Major Fruits, Selected Years | 19 |
| World: Projections of Pear Production to 2015 | 20 |
| EU: Share of Pear Production, by Variety, 1998-2008 | 32 |
| United States: Share of Pear Production, by Variety, 1998-2008 | 34 |
| Chile: Export Share of Fresh Pears, by Variety, 1992-2008 | 35 |
| South Africa: Export Share of Fresh Pears, by Variety, 1997-2008 | 36 |
| Top Ten Exporters of Fresh Pears, 2004-08 | 40 |
| Top Ten Importers of Fresh Pears, 2004-08 | 41 |
| Major Regional Trade Flows of Pears, Calendar Year, 2007 | 43 |
| World: Distribution of Supplies, by Major Markets, 2007 | 44 |
| World: Market Share of Major Suppliers, 2007 | 45 |
| Major Importing Countries: Key Suppliers of Fresh Pears, Marketing Year, 2007-08 | 46 |
| Major Producing Countries:
Major Sources and Uses of Pears, Selected Countries, 2006-08 |
51 |
| Major Producing Countries:
Fresh Per Capita Domestic use and Processing Share of Pear Use, 1996-98
and 2006-08 |
54 |
| Comparison of Per Capita Fresh Use of Apples and Pears in Selected Countries, 2006-08 | 59 |
| Selected Countries: Retail Prices of Fresh Pears and Fresh Apples, 2000-2008 | 63 |
| United States: Grower Prices of Pears, by Use, All, Bartlett and Other Pears, 1982-2008 | 66 |
| Washington State: Prices of Fresh Pears, by Major Varieties and Strains, 2001-2008 | 67 |
| Pears: Comparative Performance Measures - 2009 | 77 |
| Pear Production: Comparative Performance Measures, 2009 | 79 |
| Competitiveness Rankings of Major Pear Producing Countries, 2009 | 81 |
| Global Pear Market: Categories of Competitors, 2009 | 83 |
| World: Total Pears for Processing, by Region, 2002-08 | 85 |
| Top Pear Processing Countries, 2002-08 | 86 |
| United States: Processed Pears, Selected Years, 1997-2008 | 88 |
| China: Canned Pear Exports, by Region, 2000-2008 | 90 |
| EU-15: Annual Imports of Canned Pears, by Source, 2000-2008 | 91 |
| EU-15: Average Prices of Imported Canned Pears, by Source, 2000-2008 | 92 |
| United States: Annual Imports of Canned Pears, by Source, 1995-2008 | 93 |
| United States: Average Prices of Imported Canned Pears, by Source, 2000-2008 | 94 |
To order your copy, click on "Order Now", complete the pop-up order form and email, mail or fax to:
Belrose,
Inc., 1045 NE Creston Lane, Pullman, WA 99163, USA
Email to: belrose@pullman.com
Tel: 509-332-1754
Fax: 509-334-5209

Belrose, Inc.
1045 NE Creston Lane
Pullman, WA 99163, USA
Email: belrose@pullman.com
Tel: 509-332-1754
Fax: 509-334-5209